| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| JS-L1242 | 100KG | 1200*400*2000 | Column/Beam 0.6mm; Layer 0.3mm |
| JS-L1252 | 1200*500*2000 | ||
| JS-L1542 | 1500*400*2000 | ||
| JS-L1552 | 1500*500*2000 | ||
| JS-M1062 | 200KG | 1075*600*2000 | Column/Beam 0.7mm; Layer 0.3mm |
| JS-M1542 | 1500*400*2000 | ||
| JS-M1242 | 1200*400*2000 | ||
| JS-M1262 | 1200*600*2000 | ||
| JS-M1552 | 1500*500*2000 | ||
| JS-M2042 | 2000*400*2000 | ||
| JS-M1562 | 1500*600*2000 | ||
| JS-M2052 | 2000*500*2000 | ||
| JS-M2062 | 2000*600*2000 | ||
| JS-M1562L | 300KG | 1500*600*2000 | Column/Beam 0.9mm; Layer 0.4mm |
| JS-M2062L | 2000*600*2000 | ||
| JS-H2062 | 500KG | 2000*600*2000 | Column/Beam 1.1mm; Layer 0.5mm |
Standard setup consists of 4 robust, heavy-duty adjustable layers.
Available in classic Blue, striking Orange, or clean Grey-white finishes.
Other custom dimensions and special colors are fully customizable based on minimum order quantities.
Our shelving systems are classified based on loading capacity, offering four main options: Light-duty (100KG per layer), Medium-duty (200KG or 300KG per layer), and Heavy-duty (500KG per layer).
Material thickness is scaled according to capacity to ensure safety: 100KG models use 0.6mm columns/beams & 0.3mm layers; 200KG models use 0.7mm columns/beams & 0.3mm layers; 300KG models feature 0.9mm columns/beams & 0.4mm layers; 500KG models feature heavy-duty 1.1mm columns/beams & 0.5mm layers.
Standard sizes range from lengths of 1075mm to 2000mm, widths of 400mm to 600mm, and a standard height of 2000mm. Check the table above for precise dimensions of specific model numbers.
Yes. While our standard options include Blue, Orange, and Grey-white, custom sizes and finishes can be manufactured according to order quantity requirements.
All models standardly come configured as 4-layer shelving units, providing high volume capacity and vertical space optimization.